The following tables contain the available transaction types and a description of each.
Payments
Type | Description |
Insurance Payment - Check | An insurance payment made with a check. Note: Dentrix Ascend requires this transaction type, so you cannot clear the check box. |
Insurance Payment - Electronic | An insurance payment made electronically. Note: Dentrix Ascend requires this transaction type, so you cannot clear the check box. |
Insurance Payment - Credit Card | An insurance payment made with a credit card. |
Check Payment | A patient payment made with a check. |
Cash Payment | A patient payment made with cash. |
Credit Card Payment | A patient payment made with a credit card. |
Patient Financing Payment | A patient payment made with a payment card from a third-party that provides patient financing (such as a CareCredit or healthcare credit card). |
Electronic Transfer Payment | A patient payment made through an electronic transfer of funds. The payment goes directly into your bank account. |
Charge Adjustment
Type | Description |
Charge Adjustment | A general charge adjustment to increase a patient balance. Note: Dentrix Ascend requires this transaction type, so you cannot clear the check box. |
Collected Bad Debt | A fee for collections. |
Electronic Check Credit | A fee for an electronic check. |
Initial Balance Forward | A patient balance greater than zero that is being migrated over from another practice management program. |
Insurance Adjustment | A charge adjustment made by an insurance carrier. Note: Dentrix Ascend requires this transaction type, so you cannot clear the check box. |
Insurance Over-pmt Refund | A charge adjustment from an insurance carrier if the carrier has overpaid. |
NSF Bank Fee | A fee charged by your bank due to insufficient funds for a check you have deposited. |
NSF Check | A fee you charge in addition to any bank fee for a check that could not be processed due to insufficent funds. |
Patient Refund | A charge adjustment to increase a patient balance after a refund that exceeded the correct amount to be refunded was paid to the patient or credited to the patient's balance. |
Sales Tax | A fee for sales tax. |
Transfer Charge Balance | A charge adjustment for a balance greater than zero or a charge that is being transferred from another patient. You can also use this adjustment type to post a charge adjustment if a patient balance greater than zero is being transferred to another patient. |
Ins Charge Offsetting Adjustment | A charge adjustment to offset an insurance payment or credit adustment. |
Credit Card Refund | A charge adjustment to increase a patient balance after a refund that exceeded the correct amount to be refunded for a credit card payment was paid to the patient or credited to the patient's balance. |
Credit Card Void | A charge adjustment to increase a patient balance after voiding a patient payment made with a credit card. |
Credit Adjustment
Type | Description |
Bankruptcy Write-off | A write-off for a bankrupt patient. |
Charitable Contribution | A credit for a charitable contribution. |
Credit Adjustment | A general credit adjustment to decrease a patient balance. |
Family/Friend Courtesy | A credit for friends and family. |
Full Payment Courtesy | A credit for a patient payment that was made in full. |
Initial Credit Balance Forward | A patient balance less than zero that is being migrated over from another practice management program. |
In-office Write-off | A write-off made by the office. |
Insurance Adjustment | A credit adjustment made by an insurance carrier. Note: Dentrix Ascend requires this transaction type, so you cannot clear the check box. |
Professional Courtesy | A discount given as a professional courtesy. However, make sure that you do not violate any laws by not collecting certain fees, such as co-pays and deductibles, which are required by contract. |
Senior Citizen Courtesy | A discount given to senior citizens. |
Staff Courtesy | A discount given to employees. |
Transfer Credit Balance | A credit adjustment for a balance less than zero or a credit that is being transferred from another patient. You can also use this adjustment type to post a credit adjustment if a patient balance less than zero is being transferred to another patient. |
Write-off | A general write-off to decrease a patient balance. |
Offsetting Adjustment | A credit adjustment to offset a charge or charge adjustment. |
Discount | A credit given as a discount. Dentrix Ascend automatically posts a credit for a charge posted on a patient account if that patient has a discount plan. Note: Dentrix Ascend requires this transaction type, so you cannot clear the check box. |
Comments
0 comments
Please sign in to leave a comment.